| ACT. # |
PROJECT TITLE | DATE BEGUN |
EXPIR. DATE |
CURRENT Southern Region ADMIN. ADVISOR |
|---|---|---|---|---|
| NRSP-1 | National Information Management and Support System (NIMSS) | 7/75 | 9/27 | Cindy Morley, agInnovation South |
| NRSP-3 | The National Atmospheric Deposition Program (NADP) | 10/82 | 9/29 | Gary Thompson, agInnovation South |
| NRSP-4 | Facilitating Registration of Pest Management Technology for Specialty Crops and Specialty Uses | 10/93 | 9/30 | John Davis, FL |
| NRSP-8 | National Animal Genome Research Program | 10/93 | 9/28 | Steve Lommel, NC |
| NRSP-9 | National Animal Nutrition Program | 12/10 | 9/30 | Lesley Oliver, KY |
| NRSP-10 | Database Resources for Crop Genomics, Genetics and Breeding Research | 10/14 | 9/28 | Steve Lommel, NC |
| NRSP-11 | Building Collaborative Research Networks to Advance the Science of Soil Fertility: Fertilizer Recommendation Support Tool (FRST) | 10/23 | 9/28 | Nathan Slaton, AR |
| NRSP-13 | Artificial Intelligence for Agricultural Autonomy | 10/25 | 9/30 | Tim Rials, TN |
| NRSP |