agInnovation South Spring Meeting
April 2 – 5, 2018
Tulsa, OK
Participants: Rick Bennett, KY, Wes Burger, MS, Jackie Burns, FL, Susan Duncan, VA, Henry Fadamiro, AL, Jerry Fankhauser, FL, Bob Godfrey, VI, Tom Hanna, KY, George Hopper, MS, Sherry Larkin, FL, Rogers Leonard, LA, Steve Lommel, NC, Nathan McKinney, AR, J.F. Meullenet, AR, David Monks, NC, Allen Moore, GA, Reuben Moore, MS, Saied Mostaghimi, VA, Craig Nessler, TX, Lesley Oliver, KY, Keith Owens, OK, Tim Rials, TN, Randy Raper, OK, Chris Ray, SC, Rick Roeder, AR, Bob Stougaard, GA, and David White, TN
Executive Director’s Office: Eric Young, agInnovation South
Liaisons: Denise Eblen, USDA/NIFA and Larry Chandler, USDA/ARS
Other guests: Tom Coon, Ok, Steve Turner, SRDC, and Bob Klien, OK
Action Items
Agenda# | Actions Taken |
Agenda – Approved (Nessler/Owens) Minutes – Approved (Hopper/Lommel) Interim Actions – Approved (White/Nessler) |
|
S18 | Approved S-009 FY’2019 budget $490,742 (Ray/Owens) |
Minutes
Monday, April 2 | |
4:00 – 6:00 | Registration |
6:00 – 8:00 pm | Welcome Reception |
Tuesday, April 3 | ||
6:30 – 8:00 am | Breakfast | |
8:00 – 8:05 | Call to Order and Introductions – Jackie Burns
Action Taken: |
|
8:05 – 8:15 | S1 | Welcome to Oklahoma – Tom Coon, Vice President of Agricultural Programs |
8:15 – 8:45 | S2 | NIFA and AFRI Updates – Denise Eblen, USDA/NIFA |
8:45 – 9:15 | S3 |
ARS Update – Larry Chandler, USDA/ARS |
9:15 – 9:30 | S4 | BAA Policy Board of Directors Report – Bob Godfrey and Eric Young In meeting report:
|
9:30 – 9:45 | S5 | Budget & Legislative Committee Report – Saied Mostaghimi and George Hopper In meeting report:
|
9:45 – 10:00 | S6 | Communication & Marketing Committee Report – Eric Young In meeting report:
|
10:00 – 10:30 am | Break | |
10:30 – 10:45 | S7 | Science & Technology Committee Report – Susan Duncan and Nathan McKinney
Science Roadmap Mockup In meeting report:
|
10:45 – 11:00 | S8 | Diversity Catalyst Committee Report – Jackie Burns and Wes Burger |
11:00 – 11:15 | S9 | National Impact Database Committee Report – Eric Young In meeting report:
|
11:15 – 11:30 | S10 | NRSP1, Impact Training and NIMSS Report – Keith Owens In meeting report:
|
11:30– 11:50 | S11 | ASRED and ECOP Report – Rogers Leonard |
11:50 – 1:30 pm | Lunch | |
1:30 – 2:30 | S12 | Best Practices Session – 9 vs 12 month appointments; ie how to choose, salary difference, function (R, T, E) dependent, what percent FTE for each, salary on grants, etc. – Steve Lommel and Saied Mostaghimi In meeting report:
|
2:30 – 2:40 | S13 | NRSP – 4, Facilitating Registration of Pest Management Technology for Specialty Crops and Specialty Uses (Mid-Term Review) – Jackie Burns In meeting report:
|
2:40 – 2:50 | S14 | NRSP – 6, The US Potato Genebank: Acquisition, Classification, Preservation, Evaluation and Distribution of Potato (Solanum) Germplasm (Mid-Term Review) – Craig Nessler In meeting report:
|
2:50 – 3:00 | S15 | NRSP – 9, National Animal Nutrition Program (Mid-Term Review) – Lesley Oliver In meeting report:
|
3:00 – 3:30 pm | Break | |
3:30 – 3:45 | S16 | NRSP – 8, National Animal Genome Research Program – Eric Young
Renewal Proposal In meeting report:
|
3:45 – 4:00 | S17 | Questions or comments regarding continuing projects (no budget decision) – NRSP – 3, National Atmospheric Deposition Program – George Hopper NRSP – 10, Database Resources for Crop Genomics, Genetics and Breeding Research – Steve Lommel |
4:00 – 4:15 | S18 | S-9, Plant Genetic Resources Conservation and Utilization – Bob Stougaard Action Taken:
|
4:15 – 4:30 | S19 | SRDC Update – Steve Turner Click here for handout and PowerPoint Presentation |
4:30 – 4:45 | S20 | MRC Report – Nathan McKinney In meeting report:
|
4:45 – 5:00 | S21 | Cotton Winter Nursery and Cotton Database Update – Eric Young |
5:00 | Adjourn | |
6:00 pm | Dinner on your own |
Wednesday, April 4 | ||
6:30 – 8:00 am | Breakfast | |
8:00 – 9:00 | S22 | Best Practices Session – Faculty incentive programs; ie funding, selection criteria, bonus or base increase, types of activities/achievements to qualify, etc. – Jean-Francois Meullenet and Lesley Oliver |
9:00 – 9:15 | S23 | Executive Director’s Report – Eric Young |
9:15 – 9:20 | S24 | agInnovation South Excellence in Leadership Award Presentation – Jackie Burns In meeting report:
|
9:20 | Break for Executive Session | |
9:30 -10:30 | Chief Operating Officers Meeting | |
11:00 – 9:00 pm | Lunch, Tour, and Dinner |
Thursday, April 5 | ||
7:00 – 8:30 am | Breakfast | |
8:30 – 8:35 | S25 | Chief Operating Officers Meeting Report – Jackie Burns |
8:35 – 9:30 | S26 | Best Practices Session – Capacity Funds Accountability; including time & effort reporting, matching requirements, payroll allocation, documentation, etc. – Wes Burger, Bob Klein (Asst. VP for Fiscal Affairs, OK State)
In meeting report:
|
9:30 – 9:40 | S27 | 2018 Fall agInnovation South and ESS Meeting/Workshop – Allen Moore and Eric Young In meeting report:
|
9:40 – 9:50 | S28 | 2019 Spring Southern Mini Land-grant Meeting – Saied Mostaghimi and Eric Young
|
9:50 – 10:00 | S29 | Resolutions Committee Report – Rick Roeder In meeting report: |
10:00 – 11:00 | S30 | NIFA Webinar on Time & Effort Reporting – Maggie Ewell, Office of Grants and Financial Management, NIFA In meeting report:
|
11:00 – 11:05 | Closing Comments – Jackie Burns | |
11:05 am | Adjourn and Check-out |