| ACTIVITY # | PROJECT TITLE | DATE BEGUN |
REVIEW DATE |
ADMIN. ADVISOR AES – Exp. Station EXT – Extension |
| SERA3 | Southern Region Information Exchange Group for IPM | 1991 | 2027 |
AES – Arash Rashed, VA
EXT – Justin Tally, OK
|
| SERA6 | Methodology, Interpretation, and Implementation of Soil, Plant, Byproduct, and Water Analyses https://aesl.ces.uga.edu/sera6/?home.html |
1991 | 2027 | AES – Nathan Slaton, AR EXT – Mike Philips, AL |
| SERA17 | Organization to Minimize Nutrient Loss from the Landscape | 1993 | 2028 | AES – Amy Grunden, NC EXT – Mike Philips, AL |
| SERA18 | Rice Technical Workers Group | 1993 | 2028 | AES -Michael Salassi, LA EXT – John Anderson, AR |
| SERA27 | Nursery Crop and Landscape Systems | 1997 | 2027 | AES – Tom Zimmerman, VI EXT – Tom Dobbins, SC |
| SERA35 | Delta Region Farm Management and Agricultural Policy Working Group | 2005 | 2025 | AES – J.F. Meullenet, AR EXT -Tara Smith, LA |
| SERA41 | Improving Production Efficiency of the Beef Cow Herd in Southeastern | 2009 | 2029 | AES- Cliff Lamb, TX EXT – Mark McCann, GA |
| SERA45 | Crop diversification opportunities to enhance the viability of small farms | 2014 | 2029 | AES – Lesley Oliver, KY EXT – Mike Phillips, AL |
| SERA46 | Framework for Nutrient Reduction Strategy Collaboration: The Role for Land Grant Universities | 2014 | 2029 | AES- Nathan Slaton, AR EXT – Sharon Nickols-Richardson, IL |
| SERA47 | Strengthening the Southern Region Extension and Research System to Support Local & Regional Foods Needs and Priorities | 2021 | 2026 | AES- Scott Senseman (OK) EXT- Dale Monks, NC |
| SERA48 | Turf | 2019 | 2029 | AES- John Davis, FL Ext – Mike Phillips, AL |
| SERA49 | Heirs’ Property: Impacts at Family, Community, and Regional Levels | 2023 | 2028 | AES- Tom Dobbins Ext – Gregory Goins |
| SERA50 |
Consumer Horticulture Southern Extension and Research Activity | 2024 | 2029 | AES- Mary Burrows, VA Ext- Andra Johnson, FL |