SCSB# ISBN# |
TITLE (Project/Activity Number) | PUB. STATE |
PUB. DATE |
*341 | Establishment and Operation of 20- and 40-Acre Container Nurseries in Climatic Zone 9 | AL | 1990 |
342 | Marketing Systems for Grains and Soybeans | KY | ~ |
343 | Applications of Mixed Models in Agriculture and Related Disciplines | LA | ~ |
344 | Instrumentation for In-Field Measurement of Agricultural Tractor Operating Parameters and Energy Input to Tractor-Powered Implements | TN | ~ |
345 | Soybean Movements in the United States: Interregional Flow Patterns and Transportation Requirements in 1985 | IL | 1990 |
346 | Soybean Movement in Selected Southeastern and Corn Belt States: Interregional Flow Patterns and Transportation Requirements in 1982 and 1983 | IL | 1990 |
347 | Wheat Movements in the United States: Interregional Flow Patterns and Transportation Requirements in 1985 | IL | 1990 |
348 | Integrated Weed Management Studies on Crop-Weed Dynamics and Physiology for Optimum Crop Production | TX | ~ |
349 | Corn Movements in the United States: Interregional Flow Patterns and Transportation Requirements in 1985 | IL | 1990 |
350 | Oat Movements in the United States: Interregional Flow Patterns and Transportation Requirements in 1985 | IL | 1990 |
351 | Impact of Production Changes on Corn Movements Among Selected States 1982-83 | IL | 1990 |
352 | Impact of Production Changes on Wheat Movements Among Selected States 1982-83 | IL | 1990 |
353 | Structural Characteristics of Grain Elevators with Comparisons Between Privates and Cooperatives | KY | ~ |
354 | Requirements and Costs of Establishing and Operating a 3 Acre Herbaceous Perennial Container Nursery (S-103) | OH | ~ |
355 | Classical Biological Control in the Southern United States (S-192) | FL | ~ |
356 | Agricultural Risk Modeling Using Mathematical Programming (S-232) | NY-C | ~ |
357 | Effects of Functional Textile Finishes on Comfort and Protection of Consumers (S-163) | SC | ~ |
358 | Trade Flows and Marketing Practices Within the United States Ornamental Industry (S-103) | TN | ~ |
359 | From Higher Education in Agriculture to Employment: Attainments and Assessments by Graduates (S-200) | AL | ~ |
360 | Soil Erosion and Productivity (S-174) | WI | 1991 |
361 | Erosion Management and Prediction Parameter Determination (S-174) | WI | 1991 |
362 | Factors Affecting the Milk Checks of Southern Dairy Farmers (S-217) | GA | 1991 |
363 | Water and Nutrient Requirements for Drip Irrigated Vegetables in Humid Regions (S-143) | FL | 1991 |
364 | Microirrigation of Flowering Ornamental Crops in Humid Regions (S-143) | FL | 1991 |
365 | Optimal Product Mix and Monthly Cash Flows for Container-Grown Landscape Plans in Climatic Zones 8 and 9 (S-103) | TX | 1991 |
366 | Affordable Housing in the Rural South: Methodological Issues (S-194) | AR | 1991 |
367 | Genetic Aspects of Beef Cattle Production in the Southern Region (S-10) | AL | 1991 |
368 | Plant Analysis Reference Procedures for the Southern Region of the United States (SERA-IEG-6) | GA | 1992 |
369 | Fifty Years of Cooperative Sweet Potato Research, 1935-1989 (SERA-IEG-5) | LA | 1992 |
370 | Entomopathogenic Nematode Bibliography: Heterorhabditid and Steinernemated Nematodes (S-240) | AR | 1992 |
371 | Affordable Housing in the Rural South: A Causal Model of Barriers and Incentives (S-194) | AR | 1992 |
372 | Application and Enhancement of Hydrologic/Water Quality (S-211) | GA | 1992 |
373 | Importation of Natural Enemies for Biological Control of Weeds, Insects and Other Pests (S-238) | FL | 1992 |
374 | Reference Soil and Media Diagnostic Procedures for the Southern Region of the United States (SERA-IEG-6) | VA | 1992 |
375 | Policies Affecting Southern Dairy Farmers | GA | 1993 |
376 | Handbook of Soybean Insects | GA | 1993 |
377 | Soil Sampling Procedures for the Southern Region of the United States | KY | 1993 |
378 | Microirrigation for Fruit Crops (S-143, S-247) | TX | 1994 |
379 | Textile Fiber Systems for Performance, Protection, and Comfort | AR | 1994 |
380 1-58161-380-6 |
Research-based Soil Testing Interpretation and Fertilizer Recommendations for Peanuts on Coastal Plain Soils (SERA-IEG-6) | AL | 1994 |
381 | GRAZE Beef-Forage Simulation Model: User Guide and Case Studies (S-221) | AR | 1994 |
382 | U. S. and Canada FTA: Implications for U. S. Regional Red Meat and Grain Markets (S-231) | OH | 1995 |
383 1-58161-383-0 |
Forest Insects And Their Damage (SERA-IEG-12) | VA | 1995 |
384 1-58161-384-9 |
Trade Flows and Marketing Practices within the U.S. Nursery Industry: 1993 | TN | 1996 |
385 1-58161-385-7 |
Behavior and Fate of Selected Sulfonylurea and Imadazolinone Herbicides in the Southern Environment (S-215) (Requires Acrobat Reader for viewing) |
AR | 1997 |
386 1-58161-386-5 |
Preservation and Utilization of Germplasm in Cotton – 1981-1992 (S-077) | MS | 1997 |
387 1-58161-387-3 |
Microsporidia (Protozoa): A Handbook of Biology and Research Techniques (S-265) | OK | 1997 |
190-B Rev. |
Procedures Used by State Soil Testing Laboratories in the Southern Region of the U.S. (SERA-IEG-6) | FL | 1998 |
388 1-58161-388-1 |
Mineralogy and Charge Properties of Readily-Dispersible Colloidal Fractions from Selected Soils and Sediments of the Southern Region (S-207) [See companion publication SCSB 391] |
NC | 1998 |
389 1-58161-389-X |
Soil Testing for Phosphorus: Environmental Uses and Implications (SERA-IEG-17) | NC | 1998 |
390 1-58161-390-3 |
Trade, Policy, and Competition: Forces Shaping American Agriculture Proceedings (S-256) | AL | 1998 |
391 1-58161-391-1 |
Soil Mineral Associations of the Southern United States (S-207) [See companion publication SCSB 388] |
AL | 1998 |
392 1-58161-392-X |
Engineering Principles for Conservation Cropping Systems (S-252) | TN | 1999 |
393 1-58161-393-8 |
Environmental Compatibility of Textile and Other Polymeric Materials (S-250) | TN | 1999 |